Estimator / Shop Manager Feature Comparison
For information about how to upgrade your account to a different subscription tier, please speak to your ALLDATA Account Manager or dial 800-859-3282.
The grid below highlights key differences between Estimator and Shop Manager subscription tiers:
Document Types
| Feature / Function | Shop Manager Pro | Shop Manager Essentials | Estimator |
|---|---|---|---|
Estimates | |||
Repair Orders | |||
Invoices
| |||
Inspections Integration*1 |
*1 - Subscription to Shop Manager and Inspections required (Not available for Estimator).
Line Items
| Feature / Function | Shop Manager Pro | Shop Manager Essentials | Estimator |
|---|---|---|---|
AD Parts & Labor | |||
Custom Part | |||
Custom Labor | |||
Flat Fee | |||
AutoZone Parts Ordering | |||
Symptoms & DTCs | |||
Nexpart Catalog | |||
myCARFAX
| |||
Note
| |||
Note (continued)
| |||
Discount
|
Workflow
| Feature / Function | Shop Manager Pro | Shop Manager Essentials | Estimator |
|---|---|---|---|
Parts Markup Matrix | |||
Print Tech Worksheets | |||
Work-in-Progress Board | |||
Inventory Management | |||
2-way texting | |||
Attach Photos/Videos & PDFs | |||
Track Technician's Time and Cost |
Shop Jobs
| Feature / Function | Shop Manager Pro | Shop Manager Essentials | Estimator |
|---|---|---|---|
Build Shop Jobs | |||
Clone Shop Jobs | |||
Add Shop Jobs to documents |
Reports
| Feature / Function | Shop Manager Pro | Shop Manager Essentials | Estimator |
|---|---|---|---|
Sales Summary | |||
Tax | |||
Payments | |||
Parts Profit | |||
Parts Purchased | |||
Shop Performance | |||
Technician Performance | |||
Service Writer Performance | |||
Customer Sales Summary | |||
Unpaid Invoices | |||
Deferred Work | |||
Inventory |